The main function of a cable jacket is to protect the primary insulation from environmental damage. No polymer has made greater strides in the past several years than polyurethane (TPU/PUR). As demand for high performance cable jackets continuously expands new variations of TPU are being introduced to the market. For each and every challenge below Hueson can offer a polyurethane jacket solution:
Weathering
Heat Resistance
Wear Resistance
Crack Resistance
Solvent Resistant
Raw Sewage
Hydrolysis
Low Temperature Flexing
Durability
Flame Retardance
Oil Resistant
Salt Water
Physical Abuse
Fungus Resistance
Tear Resistant
Ignition Resistance
ASTM Fuels and Oils
Fresh Water immersion
In 2013 Hueson Wire has added 24 polyurethane UL- AWM Styles to its file of approvals. Most notably is UL AWM Style 21769. This style allows us to manufacture a 30 mil, 1000V, 105°C TPU jacket. As one of two US manufacturers to achieve this approval we can now supply the smallest diameter 600 Volt and 1000 Volt TPU cables allowable by UL.
Popular applications for TPU cables are found in the following markets; transportation, agriculture, outdoor lighting, industrial, down hole drilling, underwater and marine.
For our military and environmentally friendly customers Hueson also offers our Enviro-Tuff rugged line of non-halogen TPU.
Hueson TPU AWM Styles
Style Number | min (mils) | Cond min | Temp (°C) | Volts (V) | Flame |
---|---|---|---|---|---|
10771 | 30 | 32 AWG | 80 | 600 | Horizontal |
20233 | 30 | 36 AWG | 80 | 300 | Cable |
20234 | 45 | 36 AWG | 80 | 1000 | Cable |
20235 | 45 | 36 AWG | 80 | N/A | Cable |
20236 | 30 | 36 AWG | 80 | 30 | Cable |
20375 | 30 | 36 AWG | 105 | 300 | Cable |
20668 | 30 | 36 AWG | 90 | 300 | Cable |
20669 | 45 | 40 AWG | 90 | 600 | Horizontal, Cable |
20952 | 45 | 36 AWG | 105 | 600 | Cable |
21209 | 30 | 40 AWG | 90 | 1000 | Cable |
21753 | 30 | 50 AWG | 90 | 300 | Cable |
21754 | 30 | 50 AWG | 90 | 300 | Horizontal |
21755 | 30 | 50 AWG | 90 | 600 | Cable |
21756 | 30 | 50 AWG | 90 | 600 | Horizontal |
21757 | 30 | 50 AWG | 90 | 1000 | Cable |
21758 | 30 | 50 AWG | 90 | 1000 | Horizontal |
21765 | 30 | 50 AWG | 105 | 300 | Cable |
21766 | 30 | 50 AWG | 105 | 300 | Horizontal |
21767 | 30 | 50 AWG | 105 | 600 | Cable |
21768 | 30 | 50 AWG | 105 | 600 | Horizontal |
21769 | 30 | 50 AWG | 105 | 1000 | Cable |
21770 | 30 | 50 AWG | 105 | 1000 | Horizontal |
21781 | 30 | 50 AWG | 90 | 300 | Horizontal |
21782 | 30 | 50 AWG | 90 | 600 | Horizontal |
Download Spec Sheet