For more than a century, Underwriters Laboratories® has been the most recognized and trusted resource for product safety testing, certification and recognition. Hueson Wire is currently authorized by UL to manufacture over 350 products. Each of these products have been individually evaluated by UL and are subjected to spot inspections to assure that we follow UL’s guidelines of superior workmanship and safety standards. For products shipping into Canada, Hueson has a similar arrangement with Canadian Standards Labs (CSA).
UL Listings
NEC TYPE | DEFINITION |
---|---|
CM, CMG, CMH | Communications Cable |
CL2, CL2X, CL3, CL3X | Class 2 and Class 3 Remote-Control, Signaling and Power Limited Cables |
MTW | Machine Tool Wire, 600 Volt, 90° and 105°C |
PLCC | Power Limited Circuit Cable |
SE, SEO, SEOOW, SEOW | Thermoplastic (TPE) Portable Cordage, 600 Volt, -40°C to +105°C |
SJE, SJEO, SJEOOW, SJEOW, SJOOW, SJT, SJTO, SJTOO, SJTOOW | Thermoplastic (TPE) Portable Cordage, 300 Volt, -40°C to +105°C |
ST, STO, STOOW | Thermoplastic (PVC) Portable Cordage, 600 Volt, -40°C to +105°C |
SV, SVE | Thermoplastic (TPE) Portable Cordage, 300 Volt, -20°C to +105°C |
THHW, THW, THW-2, TW | Thermoplastic TPE Circuit Wire, 600 Volt, Up to 105°C |
UL AWM (Single Conductor)
1007 | 1011 | 1013 | 1015 | 1017 | 1019 | 1026 | 1027 |
1028 | 1030 | 1032 | 1039 | 1061 | 109-5 | 1120 | 1122 |
1158 | 1159 | 1195 | 1207 | 1211 | 1220 | 1228 | 1230 |
1231 | 1232 | 12323 | 1237 | 1270 | 1271 | 1275 | 1276 |
1277 | 1278 | 1279 | 1283 | 1284 | 1304 | 1335 | 1444 |
1568 | 1569 | 1581 | 1582 | 1647 | 1650 | 1662 | 1706 |
1729 | 1731 | 1785 | 1794 | 1856 | 1896 | 1897 | 1908 |
10127 | 10198 | 10236 | 10269 | 10271 | 10321 | 10340 | 10346 |
10381 | 10395 | 10396 | 10397 | 10437 | 10438 | 10567 | 10568 |
10569 | 10682 | 10683 | 10690 | 10691 | 10741 | 10752 | 10755 |
10771 | 10981 | 10982 | 10983 | 10984 | 10985 | 10986 | 10987 |
10992 | 10993 | 11004 | 11005 | 11006 | 11007 | 11025 | 11026 |
11027 | 11028 | 11029 | 11030 | 11034 | 11035 | ||
UL AWM (Multi Conductor)
2092 | 2093 | 2094 | 2095 | 2098 | 2099 | 2100 | 2101 |
2102 | 2103 | 2106 | 2107 | 2108 | 2115 | 2116 | 2117 |
2124 | 2125 | 2126 | 2127 | 2128 | 2129 | 2262 | 2263 |
2264 | 2311 | 2319 | 2321 | 2325 | 2339 | 2341 | 2343 |
2347 | 2350 | 2351 | 2352 | 2353 | 2354 | 2355 | 2356 |
2373 | 2376 | 2384 | 2414 | 2439 | 2446 | 2448 | 2463 |
2464 | 2474 | 2481 | 2482 | 2483 | 2486 | 2501 | 2504 |
2509 | 2516 | 2517 | 2518 | 2536 | 2548 | 2550 | 2551 |
2555 | 2570 | 2574 | 2576 | 2586 | 2587 | 2589 | 2598 |
2610 | 2611 | 2614 | 2629 | 2655 | 2656 | 2661 | 2662 |
2667 | 2713 | 2733 | 2740 | 2785 | 2885 | 2906 | 2907 |
2936 | 2937 | 2944 | 2975 | 2991 | 2992 | 2994 | 2996 |
20022 | 20041 | 20042 | 20060 | 20066 | 20090 | 20106 | 20125 |
20155 | 20167 | 20207 | 20212 | 20213 | 20214 | 20216 | 20233 |
20234 | 20235 | 20242 | 20253 | 20257 | 20295 | 20381 | 20448 |
20464 | 20492 | 20553 | 20643 | 20668 | 20669 | 20761 | 20789 |
20811 | 20826 | 20838 | 20871 | 20883 | 20912 | 20921 | 20949 |
20952 | 21047 | 21058 | 21061 | 21096 | 21103 | 21137 | 21169 |
21222 | 21250 | 21451 | 21452 | 21453 | 21454 | 21455 | 21456 |
21460 | 21461 | 21462 | 21468 | 21469 | 21472 | 21473 | 21474 |
21475 | 21476 | 21492 | 21502 | 21767 | 21769 | 21781 | 21782 |
21819 |
Guide to UL AWM Style Listings
AWM Style Number | Definition |
---|---|
1000-1999 | Single conductor, thermoplastic-insulated wire |
2000-2999 | Multi-conductor, thermoplastic-insulated and jacketed wire |
3000-3999 | Single conductor, thermosetting-insulated wire |
4000-4999 | Multi-conductor, thermosetting-insulated and jacketed wire |
5000-5999 | Single and multiple conductor specialty items |
10000-19999 | Continuation of Section 1 (Single conductor) |
20000-29999 | Continuation of Section 2 (Multi-conductor) |